Group Companies
Bushiroad Works
Core Business Activities |
IP Creation |
---|---|
Established | Jul.2023 |
Capital | 9,000,000 JPY |
Rep. Director | Kyohei Shimpuku |
Website | https://bushiroad-works.com/ |
Bushiroad Music
Core Business Activities | Planning, production, and management of music content Production and operation of live shows and events |
---|---|
Established | Oct. 2012 |
Capital | 9,000,000 JPY |
Rep. Director | Nano Kitaoka |
Website | https://bushiroad-music.com/ |
Bushiroad Music Publishing
Core Business Activities | Copyright management of music works Development of the use of music works Publishing musical score |
---|---|
Established | Apr.2020 |
Capital | 9,000,000 JPY |
Rep. Director | Nobuhiro Ogawa |
Website | https://bushiroad-mp.com/ |
Theater company HIKOSEN
Core Business Activities | Planning, production, and management of mask play musical |
---|---|
Established | sep.1966 |
Capital | 43,708,000JPY |
Rep. Director |
Yosuke Yamamoto |
Website | https://hikosen.co.jp/ |
Bushiroad Creative
Core Business Activities | Planning, development, and sales of merchandise Planning and operation of merchandise sales events Managing the e-commerce website |
---|---|
Established | Feb. 2015 |
Capital | 49,000,000 JPY |
Rep. Director | Koyu Narita |
Website | https://bushiroad-creative.com/ |
Bushiroad Well-Be
Core Business Activities | Healthy Candy Toy Retail Business |
---|---|
Established | Oct.2004 |
Capital | 10,000,000JPY |
Rep. Director | Koyu Narita |
Website | https://bushiroad-wellbe.com/ |
Bushiroad Move
Core Business Activities | Advertisement Agency Event Production Audio & Television Production Voice Actor Agency “HiBiKi” |
---|---|
Established | Sep. 2016 |
Capital | 29,000,000 JPY |
Rep. Director | Narumi Asakura |
Website |
gamebiz, Inc.
Core Business Activities | Operating information sites Advertisement Agency |
---|---|
Established | Jun. 2011 |
Capital | 19,690,000JPY |
Rep. Director | Yusuke Onuki |
Website | https://gamebiz.jp/corporate |
Bushiroad International Pte. Ltd.
Address | 331 North Bridge Road #03-03 Odeon Towers, Singapore 188720 |
---|---|
Established | Nov. 2010 |
Capital | 600,000 SGD |
Rep. Director | Shunichi Taira |
Website | https://en.bushiroad.com/ |
Bushiroad USA Inc.
Address | 2988 Columbia Street, Torrance, CA, 90503 |
---|---|
Established | May. 2012 |
Capital | 100,000 USD |
Rep. Director | Kaname Tezuka |
Website | https://en.bushiroad.com/ |
GORIN TECHNICAL INDUSTRY (MALAYSIA) SDN. BHD.
Address | PLO 611 & 612,Jalan Keluli8, KawasanPerindustrian MIEL Pasir Gudang Fasa IV 81700 Pasir Gudang,Johor,Malaysia |
---|---|
Established | Oct. 2000 |
Capital | 5.6 million MYR |
Rep. Director | Kunihiro Sekido |
Bushiroad Asia Inc.
Address | Seoul Special City, South Korea |
---|---|
Established | Sep. 2024 |
Capital | 300 million KRW |
Rep. Director | Yangjoon Park |
New Japan Pro-Wrestling Co., Ltd
Core Business Activities | Pro-Wrestling entertainment Planning and sales of merchandise Production and Distribution of video contents Management of fan club |
---|---|
Established | Jan. 1972 |
Capital | 92,500,000 JPY |
Rep. Director | Hiroshi Tanahashi |
Website | https://www.njpw.co.jp/ |
STARDOM, Inc.
Core Business Activities | “STARDOM”Management |
---|---|
Established | Aug. 2016 |
Capital | 100,000,000 JPY |
Rep. Director | Taro Okada |
Website | https://wwr-stardom.com/ |
New Japan Pro-wrestling of America, Inc.
Address | California, USA |
---|---|
Established | Nov. 2019 |
Capital | 400,000USD |
Rep. Director | Hiroshi Tanahashi |
Website | https://www.njpw1972.com/ |